Internet Reference Page
Temperature (Celsius to Fahrenheit)
Celsius | Fahrenheit |
---|---|
48.9 | 120 |
46.1 | 115 |
43.3 | 110 |
40.6 | 105 |
37.8 | 100 |
35.0 | 95 |
32.2 | 90 |
29.4 | 85 |
26.7 | 80 |
23.9 | 75 |
21.1 | 70 |
18.3 | 65 |
15.6 | 60 |
12.8 | 55 |
10.0 | 50 |
7.2 | 45 |
4.4 | 40 |
1.7 | 35 |
Converts Celsius to Fahrenheit
Try again!
Convert a temperature:
Notice: Undefined variable: temp in /var/www/html/temps.php on line 48
0 Celsius = 32.000 Degrees Fahrenheit
1 C 33.8 F | 2 C 35.6 F | 3 C 37.4 F | 4 C 39.2 F | 5 C 41 F | 6 C 42.8 F | 7 C 44.6 F |